Literature Unit
11th Grade – 4 pointers
Poem
“Count that Day Lost” by George Eliot
2

Unit Planner
| class: 11th grade | Date: February 2018 | ||||
| Level: 4points | |||||
| Name of Literary Text: Count that Day Lost | Type: poem | ||||
| Targeted HOT for analysis and interpretation:1. Explaining patterns | Methodology used for teaching HOTs:Deductive #2 | ||||
| Targeted benchmarks in the domain of appreciation of literature and culture.students will be able to:1. Recognize the use of literary techniques in a variety of genres.2. be aware of the social theme of the poem, and background of the poet. | |||||
| Lesson # | Date | Key Component | Activities | List of attached worksheets | |
| 1 | Pre-reading | Which of these activities would mean that you had a good day or a bad day? Fill in the chart. | Worksheet | ||
| Read the poem | Video | ||||
| 2 | Basic Understanding |
VocabularySpecial wordsQuestions |
Worksheet |
||
| 2 | Analysis and Interpretation | HOTS teaching – Explaining patterns Application of HOTS to the students’ livesApplication of HOTS to the poemAdditional Analysis questions | Worksheets | ||
| 3 | Bridging Text and Context | Students read the biography and fill out the chart according to the picures they see and paragraph they read. | Pictures of Victorian England | ||
| 4 | Post- reading activity | Poem trivia | Kahoot | ||
| 6 | Assessment | Test | Test google share | ||
4

6
Lesson #2
Vocabulary Practice
click on the following link to practice the vocabulary
Analysis and Interpretation
Higher Order Thinking Skill HOTS Explaining Patterns
7
8
9

Published: Jan 22, 2018
Latest Revision: Feb 5, 2018
Ourboox Unique Identifier: OB-413356
Copyright © 2018